Name of the School with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. (i) E-mail (ii) Ph. No. (iii) Fax No. |
Police Modern School 31st Bn. P.A.C., Rudrapur -263153 U.S.Nagar (Uttarakhand) principal.pmsrdr@gmail.com 05944-244478, 242773 05944-242228 |
Year of establishment of school | 2003 |
Whether NOC from State/UT or recommendation of Embassy of India obtained? (i) NOC No. (ii) NOC issuing date |
Uttarakhand 11842 14-12-2015 |
Is the school is recognized, if yes by which Authority | Yes, C.B.S.E, New Delhi |
Status of affiliation:
Permanent/Regular/Provisional (i) Affiliation No. (ii) Affiliation with the Board since (iii) Extension of affiliation upto | Regular 3530559 2017 31 March 2024 |
Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | Police Modern School Society |
Period upto which Registration of Trust/Society is valid | 26 May 2023 |
S. N. | Members Name | Father/Spouse Name | Designation | Occupation | Address |
---|---|---|---|---|---|
1 | Mrs. Preeti Priyadarshani (I.P.S.) | President | Govt. Service, Commandant | 31st Bn. P.A.C., Rudrapur (U.S.N.) | |
2 | Ms. Kamla Bisht | VP | Govt. Service, Assistant Commandant | 31st Bn. P.A.C., Rudrapur (U.S.N.) | |
3 | Mr. Rajendra Singh Koshiyari | Mr. Gopal Singh | Secretary | Govt. Service | 31st Bn. P.A.C., Rudrapur (U.S.N.) |
4 | Mr. B.S. Khati | Mr. Chandan Singh Khati | Accountant | Govt. Service | 31st Bn. P.A.C., Rudrapur (U.S.N.) |
5 | Mr. G.C. Joshi | Mr. R.D. Joshi | Co-ordinator | Govt. Service | 31st Bn. P.A.C., Rudrapur (U.S.N.) |
6 | Mrs. Anju Ganghariya | Mr. Kedar Singh | Member | Govt. Service | 31st Bn. P.A.C., Rudrapur (U.S.N.) |
7 | Ms. Pooja Rani | Mr. Ram Chandra Behar | Member | Principal, Police Modern School | Khushi Enclave, Rudrapur |
8 | Mrs. Radha Thapa | Mr. Devendra Singh Bisht | Member | Govt. Service | 31st Bn. P.A.C., Rudrapur (U.S.N.) |
9 | Mrs. Vandana Pande | Mr. Hemant Pande | Member | Principal, CPS Rudrapur | Columbus Public School, Rudrapur |
10 | Mr. Bhuwan Singh Mehta | Mr. Prem Singh Mehta | Member | V.Principal, PMS, Rudrapur | Bhurarani, Rudrapur |
11 | Mr. Bhupendra Yadav | Mr. S.S. Yadav | Member | TGT, PMS, Rudrapur | Rudrapur |
12 | Mr. Deepak Kandpal | Mr. T.C. Kandpal | Member | Govt. Service | 31st Bn. P.A.C., Rudrapur (U.S.N.) |
Official address of the Manager (i) E-mail (ii) Ph. No. (iii) Fax No. |
Police Modern School 31st Bn. P.A.C., Rudrapur, U.S.Nagar principal.pmsrdr@gmail.com 05944-244478,242773 242228 |
Area of school campus: (i) In Acres (ii) In sq. mtrs. (iii) Built up area (sq. mtrs.) (iv) Area of playground in sq. mtrs. (v) Other facilities (i) Swimming Pool (ii) Indoor games (iii) Dance Rooms . (iv) Gymnasium (v) Music Rooms (vi) Hostels (vii) Health and Medical Check up |
2.0045 Acres 8112 (Sq. Mtrs) (Sq. Mtrs) 900 (Sq. Mtrs) No Yes Yes Yes Yes No Yes |
S. N. | Particulars | Measurement in area/ Comment (Specifications) | Remarks |
---|---|---|---|
1 | Library Facility | 4 Newspaper Reading Stands, Table Benches for students, Magazine organizer | - |
2 | Dimension of Stack Room | 28’9’’ x 24’ | - |
3 | Dimension of Reading Room | 15’ x 12’ | - |
4 | Number of Books (Details included) | 4559 | - |
5 | Cost of Books | 10,00,000 | - |
6 | Indication of different categories of books | Religion Books, English story, Business studies, Economics, Financial Statement, Accountancy, Maths, Chemistry, Physics, Biology, Art & crafts, Essay books, Hindi Grammar, Yoga Books, Physical Education, Great Personalities, Science Lab Manual, Science Book, Maths Book, Reference Books, Sports books, English Books, Non Fiction, Fiction, Geography, History, Legend, Biography | - |
7 | Annual budget for Library | - | - |
8 | Number of Magazines (Details included) | 100 | - |
S. N. | Name Of The News Paper/ Magazine/ Periodical/ Daily | Quantity | Month | Frequency |
---|---|---|---|---|
Mode of payment of salary (i) Name of the Bank through which salary is drawing (ii) Through single cheque transfer advice (iii) Individual cheque (iv) Cash | Axis Bank, Rudrapur Bank Transfer - N/A |
Library facilities (i) Size of the Library (ii) No. of Periodicals (iii) No. of Dailies (iv) No. of Referencebooks class-wise (v) No. of Magazine (vi) Others | |
Text book and Curriculum prescribed: | National Council of Educational Research and Training |
Name of the Grievance/redressal Officer with E-mail, Ph. No. | Mr. G.C. Joshi +91-94565-53297 |
Members of Sexual Harassment Committee Contact No. Email-Id | Ms. Pooja Rani +91- 88990-55249 principal.pmsrdr@gmail.com |
Members of POCSO Committee Contact No. Email-Id |
Mrs. Kamla Bisht Ms. Pooja Rani Mr. Bhuwan Singh Mehta (Vice- Principal) Mr. Bhupendra Yadav (Male Teacher) Mrs.Bimla Bankoti (Female Teacher) Master (Head Boy) Miss (Head Girl) Mr. G.C. Joshi (Non Teaching Staff) 05944- 242773 principal.pmsrdr@gmail.com |
Contact No. of Contact Person in Case of Emergency | +91-9456553297, +918923443302 |
Academic session period | April to March |
Vacation period | 16 May to 30 June |
Admission period | 1 April to 31 July (Subject to availibilty of seats) |